Curriculum 2020
Curriculum is a set of plans and arrangements regarding graduate learning outcomes, study materials, processes and assessments that are used as guidelines for implementing study programs.
The 2020 By Course curriculum is intended for students entering 2020 and onwards who take the By Course route
Details of the 2020 Curriculum Based on the Master of Law Study Program, Faculty of Law, Diponegoro University are as follows:
- Total Credits: 40 Credits (Compulsory Courses: 36 Credits + 4 Credits for Elective Courses)
- Maximum Elective Courses taken: 2 Elective Courses (4 Credits)
The 2020 By Course
Code | Course Name | Course Credits | Semester | Compulsory/Elective Courses |
PHIH8100 | Legal Theory | 2 | 1 | Must |
PHIH8101 | Sociology of Law | 2 | 1 | Must |
PHIH8102 | Politics of Law | 2 | 1 | Must |
PHIH8103 | Legal Research Methodology | 2 | 1 | Must |
PHIH8104 | Philosophy of Law Science | 2 | 1 | Must |
PHIH8114 | Crime Management Policy | 2 | 1 | Must |
PHIH8115 | Legal Politics | 2 | 1 | Must |
PHIH8116 | The Criminal Justice System | 2 | 1 | Must |
PHIH8203 | Anthology of Selected Topics of Criminal Law | 3 | 1 | Must |
PHIH8207 | Comparison of Criminal Law | 2 | 1 | Must |
PHIH8251 | Law and Human Rights | 2 | 2 | Choice |
PHIH8271 | Criminal Law and Development of Science and Technology | 2 | 2 | Choice |
PHIH8272 | Criminal Law and Child Protection | 2 | 2 | Choice |
PHIH8273 | Law of Criminal Economics and Corporate | 2 | 2 | Choice |
PHIH8274 | Transnational Criminal Law | 2 | 2 | Choice |
PHIH8275 | Criminal Law Politics | 2 | 2 | Choice |
PHIH8276 | Progressive Law | 2 | 2 | Choice |
PHIH8281 | The Development of Criminology Theory | 2 | 2 | Choice |
PHIH8283 | Contemporary Victimology | 2 | 2 | Choice |
PHIH8300 | Journal Publication | 3 | 3 | Must |
PHIH8301 | Thesis Proposal | 2 | 3 | Must |
PHIH8302 | Research Results | 4 | 3 | Must |
PHIH8304 | Thesis | 6 | 3 | Must |
Code | Course Name | Course Credits | Semester | Compulsory/Elective Courses | |
PHIH8100 | Legal Theory | | 2 | 1 | Must |
PHIH8101 | Sociology of Law | | 2 | 1 | Must |
PHIH8102 | Politics of Law | | 2 | 1 | Must |
PHIH8103 | Legal Research Methodology | | 2 | 1 | Must |
PHIH8104 | Philosophy of Law Science | | 2 | 1 | Must |
PHIH8105 | Business Ethics | | 2 | 1 | Must |
PHIH8106 | Business Entity Law | | 2 | 1 | Must |
PHIH8110 | Contract Law and Business Dispute Resolution | | 2 | 1 | Must |
PHIH8201 | Anthology of Selected Topics of Economic and Business Law | | 3 | 2 | Must |
PHIH8205 | Intellectual Property Law | | 2 | 2 | Must |
PHIH8254 | Law and Public Policy | | 2 | 2 | Choice |
PHIH8259 | Law and Electronic Transactions | | 2 | 2 | Choice |
PHIH8260 | Law of Shariah Economics | | 2 | 2 | Choice |
PHIH8261 | Investment Law | | 2 | 2 | Choice |
PHIH8269 | Banking Law and Financial Institutions | | 2 | 2 | Choice |
PHIH8270 | International Trade Law | | 2 | 2 | Choice |
PHIH8276 | Progressive Law | | 2 | 2 | Choice |
PHIH8282 | Corporate Crime | | 2 | 2 | Choice |
PHIH8300 | Journal Publication | | 3 | 3 | Must |
PHIH8301 | Thesis Proposal | | 2 | 3 | Must |
PHIH8302 | Research Results | | 4 | 3 | Must |
PHIH8304 | Thesis | | 6 | 3 | Must |
Code | Course Name | Course Credits | Semester | Compulsory/Elective Courses |
PHIH8100 | Legal Theory | 2 | 1 | Must |
PHIH8101 | Sociology of Law | 2 | 1 | Must |
PHIH8102 | Politics of Law | 2 | 1 | Must |
PHIH8103 | Legal Research Methodology | 2 | 1 | Must |
PHIH8104 | Philosophy of Law Science | 2 | 1 | Must |
PHIH8107 | Politics Law and System | 2 | 1 | Must |
PHIH8108 | Law and Legal Theory | 2 | 1 | Must |
PHIH8111 | State Financial and Treasury Law | 2 | 1 | Must |
PHIH8202 | Anthology of Selected Topics of State Law | 3 | 2 | Must |
PHIH8204 | Administrative and Event Administration Law | 2 | 2 | Must |
PHIH8253 | Labor Law and Policy | 2 | 2 | Choice |
PHIH8258 | Legal and Coastal Resources Development | 2 | 2 | Choice |
PHIH8262 | State Security Law | 2 | 2 | Choice |
PHIH8263 | Constitutional Law and Proceedings of the Constitutional Court | 2 | 2 | Choice |
PHIH8264 | Environmental Law and Gender | 2 | 2 | Choice |
PHIH8266 | Regional Autonomy Law and Local Election | 2 | 2 | Choice |
PHIH8267 | Law of Central Tax and Regional Tax | 2 | 2 | Choice |
PHIH8268 | Election Law and Democracy | 2 | 2 | Choice |
PHIH8276 | Progressive Law | 2 | 2 | Choice |
PHIH8300 | Journal Publication | 3 | 3 | Must |
PHIH8301 | Thesis Proposal | 2 | 3 | Must |
PHIH8302 | Research Results | 4 | 3 | Must |
PHIH8304 | Thesis | 6 | 3 | Must |
Code | Course Name | Course Credits | Semester | Compulsory/Elective Courses |
PHIH8100 | Legal Theory | 2 | 1 | Must |
PHIH8101 | Sociology of Law | 2 | 1 | Must |
PHIH8102 | Politics of Law | 2 | 1 | Must |
PHIH8103 | Legal Research Methodology | 2 | 1 | Must |
PHIH8104 | Philosophy of Law Science | 2 | 1 | Must |
PHIH8109 | International Law in the Era of Digitalization | 2 | 1 | Must |
PHIH8112 | International Trade Law | 2 | 1 | Must |
PHIH8113 | International Civil Law and International Business | 2 | 1 | Must |
PHIH8200 | Anthology of Selected Topics of Dynamics of International Law | 3 | 2 | Must |
PHIH8206 | International Maritime and Maritime Law | 2 | 2 | Must |
PHIH8250 | International Relations and Foreign Policy of Indonesia | 2 | 2 | Choice |
PHIH8252 | Law and Economic Policy | 2 | 2 | Choice |
PHIH8255 | Law and Regional Economic Cooperation | 2 | 2 | Choice |
PHIH8256 | Law and International Finance | 2 | 2 | Choice |
PHIH8257 | Law and Utilization of Air and Space Resources | 2 | 2 | Choice |
PHIH8265 | Environmental Law and Sustainable Development | 2 | 2 | Choice |
PHIH8276 | Progressive Law | 2 | 2 | Choice |
PHIH8277 | Migrant Labor Law and National Policy | 2 | 2 | Choice |
PHIH8278 | Anthology of Selected Topics of Law and Human Rights | 2 | 2 | Choice |
PHIH8279 | Contract Negotiation and Design | 2 | 2 | Choice |
PHIH8280 | International Trade Dispute Settlement | 2 | 2 | Choice |
PHIH8300 | Journal Publication | 3 | 3 | Must |
PHIH8301 | Thesis Proposal | 2 | 3 | Must |
PHIH8302 | Research Results | 4 | 3 | Must |
PHIH8304 | Thesis | 6 | 3 | Must |
Code | Course Name | Course Credits | Semester | Compulsory/Elective Courses | |
PHIH8100 | Legal Theory | | 2 | 1 | Must |
PHIH8101 | Sociology of Law | | 2 | 1 | Must |
PHIH8102 | Politics of Law | | 2 | 1 | Must |
PHIH8103 | Legal Research Methodology | | 2 | 1 | Must |
PHIH8104 | Philosophy of Law Science | | 2 | 1 | Must |
PHIH8106 | Business Entity Law | | 2 | 1 | Must |
PHIH8107 | Politics Law and System | | 2 | 1 | Must |
PHIH8115 | Legal Politics | | 2 | 1 | Must |
PHIH8200 | Anthology of Selected Topics of Dynamics of International Law | | 3 | 2 | Must |
PHIH8204 | Administrative and Event Administration Law | | 2 | 2 | Must |
PHIH8251 | Law and Human Rights | | 2 | 2 | Choice |
PHIH8257 | Law and Utilization of Air and Space Resources | | 2 | 2 | Choice |
PHIH8260 | Law of Shariah Economics | | 2 | 2 | Choice |
PHIH8263 | Constitutional Law and Proceedings of the Constitutional Court | | 2 | 2 | Choice |
PHIH8267 | Law of Central Tax and Regional Tax | | 2 | 2 | Choice |
PHIH8269 | Banking Law and Financial Institutions | | 2 | 2 | Choice |
PHIH8272 | Criminal Law and Child Protection | | 2 | 2 | Choice |
PHIH8276 | Progressive Law | | 2 | 2 | Choice |
PHIH8279 | Contract Negotiation and Design | | 2 | 2 | Choice |
PHIH8300 | Journal Publication | | 3 | 3 | Must |
PHIH8301 | Thesis Proposal | | 2 | 3 | Must |
PHIH8302 | Research Results | | 4 | 3 | Must |
PHIH8304 | Thesis | | 6 | 3 | Must |
The 2020 By Research curriculum is intended for students entering 2020 and beyond who take the By Research route
Details of the 2020 Curriculum By Research Master of Law Study Program, Faculty of Law-Diponegoro University are as follows:
- Total Credits: 40 Credits (Compulsory Courses: 36 Credits + 4 Credits for Elective Courses)
Code | Course Name | Course Credits | Semester | Compulsory/Elective Courses |
PHIH8120 | Research Methodology | 4 | 1 | Must |
PHIH8121 | Thesis Proposal | 3 | 1 | Must |
PHIH8210 | Research I | 8 | 2 | Must |
PHIH8211 | Research II | 9 | 2 | Must |
PHIH8212 | Research Publication | 7 | 2 | Must |
PHIH8303 | Research result | 3 | 3 | Must |
PHIH8304 | Thesis | 6 | 3 | Must |